| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 5:00pm | vs. Mesabi East | |
| 7:00pm | vs. Nashwauk-Keewatin |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 7:00pm | vs. Northland Community Schools |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Mesabi East | |
| 10:00am | vs. Cloquet |
| Time | Event | Details |
|---|---|---|
| 5:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:00pm |