| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
Cherry School
| |
| 3:30pm- 5:30pm |
Band Room 131
more.. | |
| 5:30pm | vs. Chisholm Public Schools | |
| 5:30pm | vs. Mountain Iron-Buhl High School | |
| 5:45pm | vs. Chisholm Public Schools | |
| 5:45pm | vs. Mountain Iron-Buhl High School
@ Mountain Iron Buhl
| |
| 6:45pm | vs. Mountain Iron-Buhl High School
@ Mountain Iron Buhl
| |
| 7:15pm | vs. Chisholm Public Schools | |
| 7:15pm | Bus Info Leaves:
4:30pm
| vs. Mountain Iron-Buhl High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
Cherry School
| |
| 3:30pm- 5:30pm |
Band Room 131
more.. | |
| 5:30pm | vs. Barnum | |
| 5:45pm | vs. Barnum | |
| 7:15pm | vs. Barnum |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 5:00pm |
Cherry School Old Gym
| |
| 3:30pm- 5:00pm |
Cherry School
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
Cherry School
| |
| 3:30pm- 5:30pm |
Band Room 131
more.. | |
| 4:45pm | vs. Cook County | |
| 5:30pm | vs. South Ridge | |
| 5:30pm | vs. South Ridge | |
| 5:45pm | vs. South Ridge | |
| 6:30pm | vs. Cook County @ Cook County High School | |
| 7:00pm | vs. South Ridge | |
| 7:15pm | vs. South Ridge |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
Band Room 131
more.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Deer River (7_8th_bbb_tournament_2024_at_deer_river.docx) | |
| (7_8th_bbb_tournament_2024_at_deer_river.docx) | ||
| 9:00am | vs. Deer River (7_8th_bbb_tournament_2024_at_deer_river.docx) | |
| (7_8th_bbb_tournament_2024_at_deer_river.docx) | ||
| 1:45pm | Bus Info Leaves:
9:00pm
| vs. Dawson - Boyd |